1 | package fr.sii.ogham.sms.message.addressing.translator; | |
2 | ||
3 | import fr.sii.ogham.sms.exception.message.PhoneNumberTranslatorException; | |
4 | import fr.sii.ogham.sms.message.PhoneNumber; | |
5 | import fr.sii.ogham.sms.message.addressing.AddressedPhoneNumber; | |
6 | import fr.sii.ogham.sms.message.addressing.NumberingPlanIndicator; | |
7 | import fr.sii.ogham.sms.message.addressing.TypeOfNumber; | |
8 | ||
9 | /** | |
10 | * Extending this abstract class provides an easy way to define the different | |
11 | * handlers of a {@link CompositePhoneNumberTranslator}. | |
12 | * | |
13 | * @author cdejonghe | |
14 | * | |
15 | */ | |
16 | public abstract class AbstractFixedPhoneNumberHandler implements PhoneNumberHandler { | |
17 | /** Delegate translator. */ | |
18 | private final FixedPhoneNumberTranslator delegate; | |
19 | ||
20 | /** | |
21 | * Initializes the translator with the given number, TON and NPI. | |
22 | * | |
23 | * @param ton | |
24 | * Type of number | |
25 | * @param npi | |
26 | * Numbering plan identification | |
27 | */ | |
28 | public AbstractFixedPhoneNumberHandler(TypeOfNumber ton, NumberingPlanIndicator npi) { | |
29 | delegate = new FixedPhoneNumberTranslator(ton, npi); | |
30 | } | |
31 | ||
32 | @Override | |
33 | public AddressedPhoneNumber translate(PhoneNumber phoneNumber) throws PhoneNumberTranslatorException { | |
34 |
4
1. translate : replaced return value with null for fr/sii/ogham/sms/message/addressing/translator/AbstractFixedPhoneNumberHandler::translate → NO_COVERAGE 2. translate : replaced return value with null for fr/sii/ogham/sms/message/addressing/translator/AbstractFixedPhoneNumberHandler::translate → TIMED_OUT 3. translate : replaced return value with null for fr/sii/ogham/sms/message/addressing/translator/AbstractFixedPhoneNumberHandler::translate → KILLED 4. translate : replaced return value with null for fr/sii/ogham/sms/message/addressing/translator/AbstractFixedPhoneNumberHandler::translate → KILLED |
return delegate.translate(phoneNumber); |
35 | } | |
36 | } | |
Mutations | ||
34 |
1.1 2.2 3.3 4.4 |